Make Dental Work Easier
Bring the best Chinese digital dentistry solution to Africa.
Model | QScan |
Basic configuration | |
Resolution Of The Cameras | 1.3 Mega Pixels × 2 |
Point Spacing | 10 μm |
Scan Area | 100 × 100 × 75 mm |
Scan Principle | Phase-shifting optical triangulation |
Size | 37 x 35 x 42 cm |
Weight | 5 Kgs |
Light Source | LED,Blue Light, 150 ANSI Lumens |
Connection | USB 3.0 B-type |
Accuary(ISO12836) | 10 μm |
Full Arch Scan Speed | 7S (8 cut) |
Texture | ● |
Articulator Scanning | ● |
Replice Scanning | ● |
Orthodontic Scanning | ● |
Impression Scanning | ● |
Note: ● is standard; ○ is optional; - is not the configuration and not optional.
Copyright © 2024 Golden Promise Dental Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist